Roster
2024-2025 Varsity Team
# | Name | Position | Year | |
1 | Kiel Lopez | Guard | Senior | |
3 | Aakira Smith | Guard | Senior | Captain |
4 | Aaliyah Galvez | Guard | Senior | |
5 | Jaz Serpas | Guard | Junior | |
10 | Justine Mejia | Forward | Senior | |
11 | Ashley Rivera | Forward | Senior | |
14 | Victoria Eufracio | Forward | Senior | |
15 | Monique De Nava | Forward | Senior | |
22 | Tatiana Hernandez | Guard | Senior | Captain |
44 | Rosemary Gonzalez | Guard | Sophomore |
2024-2025 Junior Varsity Team
# | Name | Position | Year |
1 | Alison Garcia | Guard | Senior |
2 | Jiorjet Dominguez | Guard | Junior |
10 | Leah Avila | Guard | Freshman |
11 | Daiana Granados | Forward | Sophomore |
12 | Deseray Rojas | Guard | Sophomore |
13 | Aleyna Luna | Guard | Junior |
14 | Gisselle Carrillo | Guard | Sophomore |
21 | Joselin Hernandez | Guard | Sophomore |
22 | Ashely Villatoro | Guard | Sophomore |
31 | Stefanie Acevedo | Forward | Junior |
41 | Leslie Zamudio | Forward | Sophomore |
2024-2025 Freshmen/Sophomore Team
# | Name | Position | Year |
00 | Edna Gonzalez Lopez | Guard | Freshmen |
2 | Samantha Carrillo | Guard | Freshmen |
3 | Isabella Lopez | Forward | Freshmen |
5 | Ana Arcos | Guard | Sophomore |
10 | Leah Avila | Guard | Freshman |
11 | Daiana Granados | Forward | Sophomore |
15 | Dayra Canas | Forward | Freshmen |
21 | Joselin Hernandez | Guard | Sophomore |
22 | Ashley Villatoro | Guard | Sophomore |
30 | Wendy Villalobos | Guard | Sophomore |
32 | Juno Reyes | Forward | Freshman |
33 | Melissa Guzman | Guard | Freshmen |
45 | Jasbelle Lechuga Gallegos | Forward | Freshmen |
50 | Daisy Bustos | Forward | Sophomore |